|
2007
Time Trials
Saturday, June 9, 2007 -
| TIME | TEAM 1 | TEAM 2 | TEAM 3 | |
| 7:45 AM | Captain's & Steerer's meeting (Group A) |
| 8:00 AM | EYNG | 9TH DR | HOPE | Group A |
| 8:10 AM | CITI | B&MAY | CAHA | Group A |
| 8:20 AM | EYNG | 9TH DR | HOPE | Group A |
| 8:30 AM | CITI | B&MAY | CAHA | Group A |
| 8:40 AM | DDLY-1 | DELD | DIVAS | Group A |
| 8:50 AM | TCM | KWDPG | DDLY-2 | Group A |
| 9:00 AM | DDLY-1 | DELD | DIVAS | Group A |
| 9:10 AM | TCM | KWDPG | DDLY-2 | Group A |
| 9:10 AM | Captain's & Steerer's meeting (Group B) |
| 9:15 AM | LRDB-1 | LUCNT | AACA | Group B |
| 9:25 AM | KSPAN | LIASN | LRDB-2 | Group B |
| 9:35 AM | LRDB-1 | LUCNT | AACA | Group B |
| 9:45 AM | KSPAN | LIASN | LRDB-2 | Group B |
| 9:55 AM | LRDB-3 | NAAAP | SCOVE | Group B |
| 10:05 AM | LRPC | SSTRT | VERIZ | Group B |
| 10:15 AM | LRDB-3 | NAAAP | SCOVE | Group B |
| 10:25 AM | LRPC | SSTRT | VERIZ | Group B |
| 10:25 AM | Captain's & Steerer's meeting (Group C) |
| 10:30 AM | DBCB-F | DHVT-BCS | JADE | Group C |
| 10:40 AM | DBCB-W | MAD | MIT | Group C |
| 10:50 AM | DBCB-F | DHVT-BCS | JADE | Group C |
| 11:00 AM | DHVT-M | HSBC | UCAF | Group C |
| 11:10 AM | DBCB-W | MAD | MIT | Group C |
| 11:20 AM | UCAF | DHVT-M | HSBC | Group C |
|
|
The time trials take place at the MIT Pierce Boathouse.
The Captain's and Steerer's meeting takes place on the loading dock.
Race Brackets
|
|