Race Results
View race results from the current and previous years.
2011 Race Results
2010 Race Results
Official Winner Results
| Festival Winner | ||
| Festival Grand Champions | Vitasoy Metro Athletic Dragons | NY |
| Division Winners | ||
| "A"Division | Vitasoy Metro Athletic Dragons | NY |
| "B" Division | Arizona Gila Dragons | AZ |
| "C" Division | Harvard Pilgrim Health Care | MA |
| "D" Division | State Street Golden Dragons | MA |
| "E" Division | EJCA Dragon Smoke | RI |
| Challenge Winners | ||
| BCS Challenge | Wellness Warriors | MA |
| Club Challenge | Vitasoy Metro Athletic Dragons | NY |
| Women's Challenge | DragonHeart Vermont Green Mountain Girls | VT |
| College Challenge | Huskies Dragon Boaters-NEU | MA |
| State Street Challenge | State Street Golden Dragons | MA |
| Corporate Challenge | Liaison International | MA |






